Pricing As Flexible As
You Are
We don’t lock you into expensive contracts. Instead we charge a 2% commission for online payments.
Pricing as Flexible as You Are
ClassFit’s pricing is different from our competitors, by design. For a start, we don’t believe in withholding features, charging high monthly fees or locking you into contracts.
Our pricing is linked to payments. We take just 2% of your online transactions, with a minimum fee of $20 and a maximum fee of $100 per month.
Not correct? Choose your country here:
Our Pricing Plan
2%
of any fees taken through ClassFit, capped
at $100 per month
- No contracts, no set-up costs
- Maximum fee per month is $100 or local equivalent
- Take online payments for classes, membership and class packs
- Custom website calendar and ClassFit profile
- Industry low fees
- Cancel anytime
See how much you would pay here:
Set the slider according to how much revenue you take in online payments every month
Example Revenue in USD
Country | Currency | Min Commission Per Month | Max Commission Per Month |
---|---|---|---|
Austria | Euro | 20 | 100 |
Belgium | Euro | 20 | 100 |
Cyprus | Euro | 20 | 100 |
Estonia | Euro | 20 | 100 |
Finland | Euro | 20 | 100 |
France | Euro | 20 | 100 |
Germany | Euro | 20 | 100 |
Greece | Euro | 20 | 100 |
Ireland | Euro | 20 | 100 |
Italy | Euro | 20 | 100 |
Latvia | Euro | 20 | 100 |
Lithuania | Euro | 20 | 100 |
Luxembourg | Euro | 20 | 100 |
Malta | Euro | 20 | 100 |
Netherlands | Euro | 20 | 100 |
Portugal | Euro | 20 | 100 |
Slovakia | Euro | 20 | 100 |
Spain | Euro | 20 | 100 |
Australia | AUD | 30 | 140 |
Brazil (Preview) | Brazilian Real | 100 | 500 |
United Kingdom | British Pound | 17 | 80 |
Bulgaria | Bulgarian Lev | 32 | 165 |
Canada | Canadian Dollar | 25 | 130 |
Czech Republic | Czech Koruna | 400 | 2000 |
Denmark | Danish Krone | 130 | 650 |
Hong Kong | Hong Kong Dollar | 160 | 800 |
India (Preview) | Indian Rupee | 1400 | 7000 |
Japan | Japanese Yen | 2000 | 10000 |
Malaysia | Malaysian Ringgit | 80 | 400 |
Mexico | Mexican Peso | 400 | 2000 |
New Zealand | New Zealand Dollar | 35 | 150 |
Norway | Norwegian Krone | 180 | 900 |
Poland | Polish Zloty | 70 | 350 |
Romania | Romanian New Leu | 80 | 400 |
Singapore | Singapore Dollar | 27 | 135 |
Sweden | Swedish Krona | 180 | 900 |
Switzerland | Swiss Franc | 18 | 90 |
United States | US Dollar | 20 | 100 |

Pricing That’s Pandemic Proof
ClassFit’s pricing was designed to be incredibly flexible so it ebbs and flows with your business.
Our fees work with your business. If you have a quiet month you’ll pay less, and if you have a busy month we cap our fees at $100 USD a month, so even if you take $20,000 in revenue – you’ll never pay us more than $100 per month.
And, in most cases there are no invoices at the end of the month as our fees are taken at source, and there are never any set-up costs or contracts to lock you in. Cancel at any time and try us risk-free.

What Our Customers Say...

Happy Hippiez Yoga, The Netherlands

Proud to Partner with Stripe
We’re proud to partner with Stripe, who are not only incredibly secure but also offer some of the lowest payment processing fees in the market.
For the US, Stripe’s fees are 2.9% + 30c for each transaction. You can read more about Stripe’s fees here.